![]()
Specifications
| Product Name | Hydroshift II LCD-C 360CL |
| Model | GHS2LCD36RB (Black) |
| Type | 360 |
| Color | Black |
| Pump Speed | 2000–2500 RPM ±10% |
| Pump Noise | 28 dBA |
| Pump Head Dimensions | 69 x 87 x 87 mm |
| Screen Refresh Rate | 60 Hz |
| LCD Panel | 2.1" IPS |
| Screen Resolution | 480 x 480 |
| Screen Brightness | 500 nit |
| Radiator Dimensions | 400 x 122 x 24 mm |
| Radiator Material | Aluminum Alloy |
| Tubing Length | 450 / 475 mm |
| Fan Dimensions | 124 x 120 x 28 mm |
| Fan Speed | 0, 200–2600 RPM |
| Static Pressure | 3.0 mmH₂O |
| Airflow | 72 CFM |
| Noise Level | 31 dBA |
| Bearing Type | Fluid Dynamic Bearing (FDB) |
| Supported Platforms | Intel: LGA1700, 1851 AMD: AM4, AM5 (FDB) |
We will notify you of product availability by e-mail Your request was submitted