| Brand | TRYX |
|---|---|
| Series | PANORAMA ARGB |
| Model | P360A |
| Part Number | L-P360A-AS3M-G1K |
| Type | AIO |
| Block Compatibility - AMD | AM4/AM5 |
|---|---|
| Block Compatibility - Intel | Intel LGA 1851/1700/1200/1151/1150/1155 |
| Block Dim. | 118*92*92mm |
| Block Material | PC + ABS |
| Display | AMOLED |
| Pump Speed | 800-3600±10% |
|---|---|
| Pump Dim. | 118*92*92mm |
| Pump Bearing | Ceramic |
| Pump Noise | 25.3dBA |
| Radiator Size | 360mm |
|---|---|
| Radiator Material | Aluminum |
| Fan Size | 3 Fan Slots (120 mm) |
|---|---|
| Fan Dim. | 120 x 25mm |
| Bearing Type | Fluid Dynamic Bearing |
| Fan RPM | 500~1850 RPM +/- 10% |
| Fan Air Flow | 65.64CFM |
| Fan Noise | 27.86 dBA |
| Fan Connector | 6 Pin |
| Color | Black |
| LED Color | ARGB |
| Pressure | 2.49mmAq |
| Tube Dim. | 400mm |
|---|---|
| Tube Material | EPDM |
| Features | 320w TDP |
|---|
We will notify you of product availability by e-mail Your request was submitted