| Display Size | 26.5" |
| Panel Type | Quantum Dot OLED (QD-OLED) |
| Native Resolution | 3840 x 2160 |
| Maximum Brightness | 250 nits / cd/m2 (SDR Mode) 1000 nits / cd/m2 (HDR Mode) |
| HDR Support | Yes |
| Color Support | 1.07 Billion Colors |
| Color Gamut | 97.5% Adobe RGB 99% DCI-P3 138.2% sRGB |
| Finish | Anti-Glare |
| Touchscreen | No |
| A/V Inputs | DisplayPort 1.4 / HDMI 2.1 |
| A/V Outputs | 3.5 mm |
| USB I/O | USB-C |
| Built-In Speakers | Yes: 2x 2.5 W |
| Size | 26.5" |
| Panel Type | Quantum Dot OLED (QD-OLED) |
| Aspect Ratio | 16:9 |
| Native Resolution | 3840 x 2160 |
| Maximum Brightness | 250 nits / cd/m2 (SDR Mode) 1000 nits / cd/m2 (HDR Mode) |
| HDR Support | Yes |
| Contrast Ratio | Near Infinite (Black Pixels Emit No Light) |
| Response Time | 0.03 ms (GtG) |
| Refresh Rate | 120 Hz |
| Variable Refresh Technology | FreeSync Premium Pro, G-Sync |
| Color Support | 1.07 Billion Colors |
| Color Gamut | 97.5% Adobe RGB 99% DCI-P3 138.2% sRGB |
| Viewing Angle (H x V) | 178 x 178° |
| Curved Display | No |
| Finish | Anti-Glare |
| Touchscreen | No |
| A/V Inputs | 2x HDMI 2.1 1x DisplayPort 1.4a |
| A/V Outputs | 1x 1/8" / 3.5 mm |
| HDCP Support | Yes |
| USB I/O | 1x USB-C DP Alt Mode (Video Only) with USB PD 15 W |
| Multi-Input Support (PIP/PBP) | No |
| Built-In Speakers | Yes: 2x 2.5 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Adjustments | Rotation: 180° (-90 to 90°) Swivel: 60° (-30 to 30°) Tilt: 25° (-5 to 20°) Height: Up to 5.9" / 150 mm |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes |
| Dimensions | 24.1 x 22.1 x 7.9" / 612.1 x 561.3 x 200.7 mm (with Stand) 24.1 x 14 x 2.9" / 612.1 x 355.6 x 73.7 mm (without Stand) |
| Weight | 14.6 lb / 6.6 kg |
We will notify you of product availability by e-mail Your request was submitted