![]()
Specification
| Specification | Details |
|---|---|
| Cybenetics Efficiency | Platinum |
| Cybenetics Noise | Standard++ |
| ATX Connector | 1 |
| ATX12V Version | 3.1 |
| Cable Type | Type 5 |
| Continuous Power Output | 1000 Watts |
| EPS Connectors | 2 |
| Fan Bearing Technology | Fluid Dynamic Bearing |
| Fan Size | 92 mm |
| Multi GPU Ready | Yes |
| SATA Connectors | 3 |
| PATA Connectors | 1 |
| Modular | Fully |
| PCIe Connectors | 4 |
| MTBF (Mean Time Before Failure) | 100,000 hours |
| PSU Form Factor | SFX |
| Zero RPM Mode | Yes |
| 80 PLUS Efficiency | Platinum |
| Weight | 2.30 kg |
We will notify you of product availability by e-mail Your request was submitted