Specifications
| Graphics Processing | GeForce RTX™ 5070 Ti |
| Core Clock | 2542 MHz (Reference: 2452 MHz) |
| CUDA® Cores | 8960 |
| Memory Clock | 28 Gbps |
| Memory Size | 16 GB |
| Memory Type | GDDR7 |
| Memory Bus | 256-bit |
| Card Bus | PCI-E 5.0 |
| Digital Max Resolution | 7680 × 4320 |
| Multi-View | 4 |
| Card Size (L×W×H) | 304 × 126 × 50 mm |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | OpenGL 4.6 |
| Recommended PSU | 750W |
| Power Connectors | 16-pin × 1 |
| Output Ports | 3 × DisplayPort 2.1b, 1 × HDMI 2.1b |
| Accessories | - VGA Manual - 1 × 12V-2x6 to 2x PCIe 8-pin Adapter - Versatile VGA Holder - Versatile VGA Holder Manual |
We will notify you of product availability by e-mail Your request was submitted